This page will discuss about the 2020/2021 School fees of Chukwuemeka Odumegwu Ojukwu University popularly known as (COOU) formerly called Anambra State University, ANSU
Check out the Ansu >> (COOU) School Fees for 2020/2021 academic session recently released by the school Management of Chukwuemeka Odumegwu Ojukwu University for All New & Returning Students.
Don’t Miss Out on Ansu >> (COOU) Post-UTME Form
This is to inform the general public especially Anambra state university, Ansu >> (COOU) prospective Students to check amount payable as School Fees for 2020/2021 Academic session.
All students who choose Chukwuemeka Odumegwu Ojukwu University, Ansu >> (COOU) as their preferred choice of institution during the UTME Registration or if you’re already a student we advise you to confirm their School Fees for 2020/2021 Academic session as listed below:
Check out: the List of courses offered in Anambra state university
Anambra state university Ansu >> (COOU) School Fees Schedule For New and Returning Students
S/N | COURSE/DEPARTMENT |
PROFESSIONAL/NON-PROFESSIONAL COURSES |
NEW STUDENTS |
ANSU SCHOOL FEES FOR 200 LEVEL STUDENTS |
ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS |
ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS |
1 | Agric Econs & Extension | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
2 | Animal Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
3 | Crop Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
4 | Soil Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
5 | English Language | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
6 | Igbo | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
7 | Music | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
8 | Philosophy | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
9 | Religion & Society | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
10 | Theatre Arts | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
11 | Anatomy | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
12 | Physiology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
13 | Arts & Social Science Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
14 | Education & English Language | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
15 | Education & Igbo | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
16 | Education & Political Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
17 | Education & Economics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
18 | Human Kinetics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
19 | Educational Foundation | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
20 | Guidance and Counselling | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
21 | Primary & Elementary Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
22 | Science Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
23 | Education & Biology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
24 | Education & Chemistry | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
25 | Education & Mathematics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
26 | Education & Physics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
27 | Education & Integrated Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
28 | Education & Computer Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
29 | Vocational Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
30 | Business Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
31 | Chemical Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
32 | Civil Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
33 | Electrical/Elect Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
34 | Mechanical Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
35 | Architecture | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
36 | Environment Management | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
37 | Urban & Regional Planning | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
38 | Accountancy | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
39 | Banking & Finance | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
40 | Business Administration | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
41 | Entrepreneurship Studies | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
42 | Marketing | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
43 | Biochemistry | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
44 | Biology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
45 | Microbiology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
46 | Computer Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
47 | Geology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
48 | Industrial Chemistry | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
49 | Industrial Physics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
50 | Mathematics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
51 | Statistics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
52 | Economics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
53 | Mass Communication | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
54 | Political Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
55 | Psychology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
56 | Public Administration | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
57 | Sociology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
59 | Chemical Pathology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
60 | Community Medcine | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
61 | Hermatology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
62 | Histopathology (Morbid Anatomy) | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
63 | Internal Medcine | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
64 | Medical Microbiology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
65 | Obsterics and Gynaecology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
66 | Pediatrics | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
67 | Pharmacology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
68 | Surgery/Anesthesia | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
69 | Surgery/Ophthalmology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
70 | Medicine and Surgery | MEDICAL COURSES | 252,300.00 | 186,950.00 | 113,300.00 | 108,300.00 |
71 | International Law and Jurispundence | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
72 | Property Law | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
73 | Public and Private Law | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
74 | Law | LAW COURSES | 187,950.00 | 186,950.00 | 113,300.00 | 108,300.00 |
This purpose of this listed school fees above for the Chukwuemeka Odumegwu Ojukwu University is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
See Also: Ansu >> (COOU) Acceptance Fee
As far back as 2007 to 2008 the then Anambra state university of science and technology Uli school fees hovers around 13,000 before it was later increased to 26,000 and 31,000 per season respectively.
We advise you to bookmark this page and always check here for more guideline and updates.
As at today with the inflation biting hard on the average Nigerians, incessant ASUU strike and the government not able to meet up with the day to day expenses needed to efficiently run the institution which is largely due to the fall in the prices of oil in the international market the state government has no choice rather than to pass the administrative cost on the student.
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
I hope you have carefully read and understand the actual amount payable for Ansu >> COOU school fees
Feel free to share this amazing post with your family and friends.