Latest Update On RSUST >> RSU School & Hostel Fees 2021/2022: This page will discuss about the school fees and hostel accommodation fee of Rivers State University of Science and Technology popularly known as (RSUST)
RSUST School Fees: The school authorities of the Rivers State University (RSU) has published the amount payable as school fees by the newly admitted and returning undergraduate students for the 2021/2022 academic session.
This is to inform the general public especially Rivers State University, RSU prospective Students to check amount payable as School Fees for 2021/2022 academic session.
Rivers State University, formerly Rivers State University of Science and Technology (RSUST), is a university located in the Diobu area of Port Harcourt, Rivers State, Nigeria. It is the first technological university in Nigeria and also the first university to be situated within the Niger Delta.
Check out the RSU School Fees Schedule for the current academic session recently released by the Management of the institution.
Related Posts: IAUE School Fees Schedule For New And Returning Students
WHAT IS SCHOOL FEES
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.
How Much Is Rivers State University (RSU) School Fees for the current academic session
The amounts to be paid as school fees by the new and returning undergraduate students of the Rivers State University of Science and Technology (RSUST) for the 2021/2022 academic session have been announced.
All students who choose Rivers State University (RSU) as their preferred choice of institution during the UTME/DE Registration or if you’re already a student we advise you to confirm their School Fees for 2021/2022 academic session as listed below:
Recommended Links:
RSU Jamb And Departmental Cut Off Mark For All Courses
How To Obtain RSU Post UTME/DE Admission Form Online
Approved RSU Academic Calendar
Complete List Of Courses Offered by RSU And Admission Requirements
RSUST >> RSU School Fees Schedule For New & Returning/Non-Indigenes Students
Note to Mobile users: Scroll to the side to view all the contents in the table below
Faculty | Department | Fresh Students | Returning Students | ||
Rivers State | Other States | Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FISHERIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CIVIL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | COMPUTER | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | ELECTRICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MARINE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MECHANICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | PETROLEUM | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | PHILOSOPHY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | THEATER ARTS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
LAW | BUSINESS LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PUBLIC LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MARKETING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | BIOCHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | CHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | GEOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MICROBIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PHYSICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
OTHER CHARGES/FEES
- Medical Exam (Fresh Students) <—> N 8,500.00
- Cert. Verification Fee (Fresh Students) <—> N 15,550.00
- Medical Insurance (TSHIP) <—> N 2,000.00
- Sports Fee <—> N 5,000.00
Check out: RSU Admission Acceptance Fee Amount And Payment Procedure For Newly Admitted Students
Professional Development Fee (as applicable in the Faculty/Department)
FACULTY/DEPARTMENT/ASSOCIATION:
- Dues <—> N 5,000.00
STUDENT UNION DUES:
- Fresh Students <—> N 2,500.00
- Returning Students <—> N 1,500.00
This purpose of this listed school fees above for the River State University of Science and Technology is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
FUNAAB Hostel Accommodation Fees
- NDDC hostel <—> N 40,000.00
- Any Other hostel <—> N 30,000. 00
(This is optional and payable only by students allocated bed spaces).
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
Read Also:
How To Check RSU Admission Status Online
We advise you to bookmark this page and always check here for more guideline and updates.
I hope you have carefully read and understand the actual amount payable as RSUST >> RSU school fees For New And Returning Students
Feel free to share this amazing post with your family and friends.