Latest Update On EKSU School & Hostel Fees: This page will discuss about the school fees and hostel accommodation fee of Ekiti State University.
EKSU School Fees: The school authorities of the Ekiti State University (EKSU) has published the amount payable as school fees by the newly admitted and returning students for the 2023/2024 academic session.
This is to inform the general public especially Ekiti State University, EKSU prospective Students to check amount payable as School Fees for 2023/2024 Academic session.
Ekiti State University (EKSU) is a government-owned and operated Nigerian university established in on 30 March 1982. The university was located about 12 minutes drive from the center of the city of Ado-Ekiti, Ekiti State in Western Nigeria. Ekiti State University offer various undergraduate and postgraduate programmes.
Check out the EKSU School Fees Schedule for the current academic session recently released by the Management of the institution.
Read Also:
WHAT IS SCHOOL FEES
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision
How Much Is EKSU School Fees?
The amounts to be paid as school fees by the new and returning undergraduate students of the Ekiti State University (EKSU) for the 2023/2024 academic session have been announced.
All New And Returning Students of Ekiti State University (EKSU) are advise to confirm their School Fees for the current academic session.
EKSU School Fees Schedule For New And Returning Students
Below Is The Breakdown Of Ekiti State University Undergraduates School Fees Schedule For The Current Academic Session.
Recommended Links:
EKSU Jamb And Departmental Cut Off Mark For All Courses
How To Apply For EKSU Admission Form
Complete List Of Courses Offered In EKSU And Admission Requirements
Note to Mobile users: Scroll to the side to view all the contents in the table below:
EKSU School Fees Schedule For 100 Level Students
SN | FACULTIES/COLLEGES | 100 LEVEL | |
INDIGENE | NON-INDIGENE | ||
1 | AGRICULTURAL SCIENCES | 120,500 | 150,625 |
2 | ARTS : (OTHERS) | 90,500 | 113,125 |
3 | ARTS : (FRENCH) | 100,500 | 125,625 |
4 | ARTS : (THEATER & MEDIA ARTS) | 140,000 | 175,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 130,000 | 162,500 |
6 | EDUCATION : (SCIENCES) | 105,500 | 131,875 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 105,500 | 131,875 |
8 | EDUCATION : (OTHERS) | 95,500 | 119,375 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 105,500 | 131,875 |
10 | ENGINEERING | 201,000 | 251,250 |
11 | LAW | 255,000 | 318,750 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 171,000 | 213,750 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 171,000 | 213,750 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 140,000 | 175,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 140,000 | 175,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 140,000 | 175,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 |
18 | SCIENCE : (OTHERS) | 110,500 | 138,125 |
19 | SCIENCE (ZOO/PLANT. SC) | 120,500 | 150,625 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 150,000 | 187,500 |
22 | SCIENCE : SLT; (OTHERS) | 110,500 | 138,125 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 120,500 | 150,625 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 100,500 | 125,625 |
26 | SOCIAL SCIENCES (ECONOMICS) | 140,000 | 175,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 130,000 | 162,500 |
28 | SOCIAL SCIENCES : (OTHERS) | 90,500 | 113,125 |
29 | COLLEGE OF MEDICINE | 375,000 | 468,750 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 170,000 | 212,500 |
31 | NURSING | 250,000 | 312,500 |
EKSU School Fees Schedule For 200 Level Students
SN | FACULTIES/COLLEGES | 200 LEVEL |
1 | AGRICULTURAL SCIENCES | 81,500 |
2 | ARTS : (OTHERS) | 61,500 |
3 | ARTS : (FRENCH) | 71,500 |
4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 |
6 | EDUCATION : (SCIENCES) | 76,500 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 |
8 | EDUCATION : (OTHERS) | 66,500 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 |
10 | ENGINEERING | 129,000 |
11 | LAW | 183,000 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 129,000 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 |
18 | SCIENCE : (OTHERS) | 71,500 |
19 | SCIENCE (ZOO/PLANT. SC) | 81,500 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
22 | SCIENCE : SLT; (OTHERS) | 71,500 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 |
26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 |
28 | SOCIAL SCIENCES : (OTHERS) | 61,500 |
29 | COLLEGE OF MEDICINE | 389,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 |
31 | NURSING | 164,000 |
EKSU School Fees Schedule For 300 Level Students
SN | FACULTIES/COLLEGES | 300 LEVEL |
1 | AGRICULTURAL SCIENCES | 81,500 |
2 | ARTS : (OTHERS) | 61,500 |
3 | ARTS : (FRENCH) | 71,500 |
4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 |
6 | EDUCATION : (SCIENCES) | 76,500 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 |
8 | EDUCATION : (OTHERS) | 66,500 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 |
10 | ENGINEERING | 129,000 |
11 | LAW | 183,000 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 129,000 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 |
18 | SCIENCE : (OTHERS) | 71,500 |
19 | SCIENCE (ZOO/PLANT. SC) | 81,500 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
22 | SCIENCE : SLT; (OTHERS) | 71,500 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 |
26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 |
28 | SOCIAL SCIENCES : (OTHERS) | 61,500 |
29 | COLLEGE OF MEDICINE | 389,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 |
31 | NURSING | – |
EKSU School Fees Schedule For 400 Level Students
SN | FACULTIES/COLLEGES | 400 LEVEL |
1 | AGRICULTURAL SCIENCES | 81,500 |
2 | ARTS : (OTHERS) | 66,500 |
3 | ARTS : (FRENCH) | 76,500 |
4 | ARTS : (THEATER & MEDIA ARTS) | 110,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 100,000 |
6 | EDUCATION : (SCIENCES) | 81,500 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 81,500 |
8 | EDUCATION : (OTHERS) | 71,500 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 81,500 |
10 | ENGINEERING | 129,000 |
11 | LAW | 183,000 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 134,000 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 134,000 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 110,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 110,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 110,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 110,000 |
18 | SCIENCE : (OTHERS) | 76,500 |
19 | SCIENCE (ZOO/PLANT. SC) | 86,500 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 110,000 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
22 | SCIENCE : SLT; (OTHERS) | 71,500 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 76,500 |
26 | SOCIAL SCIENCES (ECONOMICS) | 110,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 100,000 |
28 | SOCIAL SCIENCES : (OTHERS) | 66,500 |
29 | COLLEGE OF MEDICINE | 0 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 110,000 |
31 | NURSING | – |
EKSU School Fees Schedule For 500 – 600 Level Students
SN | FACULTIES/COLLEGES | 500 LEVEL | 600 LEVEL |
1 | AGRICULTURAL SCIENCES | 86,500 | – |
2 | ARTS : (OTHERS) | – | – |
3 | ARTS : (FRENCH) | – | – |
4 | ARTS : (THEATER & MEDIA ARTS) | – | – |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | – | – |
6 | EDUCATION : (SCIENCES) | – | – |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | – | – |
8 | EDUCATION : (OTHERS) | – | – |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | ||
10 | ENGINEERING | 134,000 | – |
11 | LAW | 188,000 | – |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | – | – |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | ||
14 | MANAGEMENT SCIENCES : (OTHERS) | – | – |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | ||
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | ||
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | – | – |
18 | SCIENCE : (OTHERS) | – | – |
19 | SCIENCE (ZOO/PLANT. SC) | – | – |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 0 | – |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 110,000 | – |
22 | SCIENCE : SLT; (OTHERS) | 76,500 | – |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 86,500 | – |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 110,000 | – |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | – | – |
26 | SOCIAL SCIENCES (ECONOMICS) | – | – |
27 | SOCIAL SCIENCES (POLITICAL SC.) | – | – |
28 | SOCIAL SCIENCES : (OTHERS) | – | – |
29 | COLLEGE OF MEDICINE | 351,000 | 356,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 0 | 0 |
31 | NURSING | – | – |
NOTE:
- ACCEPTANCE FEE: LAW, COLLEGE OF MEDICINE, PHYSIOLOGY, ANATOMY AND NURSING – N107,000 OTHERS: 57,000
- In addition to the above, a sum of N4,000 is to be paid as Portal Management Fee.
This purpose of this listed school fees above for the Ekiti State University is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
Please note that late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
EKSU Hostel Accommodation Fee
The management of Ekiti state university has recognized the importance of hostel accommodation to her students and they have successfully provided one at the newly constructed Adekunle Ajasin Hostel just for 100 level students although pre degree student still enjoy a hostel accommodation at Ifaki campus.
Ekiti State University (EKSU) Hostel accommodation fee cost between 35,000 to 55,000 Naira per student.
See Also: How To Check EKSU Admission Status
We advise you to bookmark this page and always check here for more guideline and updates.
I hope you have carefully read and understand the actual amount payable as EKSU school fees/hostel accommodation fee For New And Returning Students
Feel free to share this amazing post with your family and friends.
DISCLAIMER: Please take note that this article only takes cognizance of what the fees are at the time of writing. If there are already changes to the fees, please understand and if possible, leave a comment indicating the changes, so that this page can be updated.
Thanks for reading!!!