Latest Update On ADSU Acceptance/Hostel Fee & School Fees: This page will discuss about the school fees, acceptance and accommodation fee of Adamawa State University popularly known as (ADSU)
The school management of the Adamawa State University has released the school fees and acceptance/accommodation fee of the institution for the current academic session. Continue reading for more Info (guideline and Institution) below:
This is to inform the general public especially Adamawa State University, ADSU prospective Students to check payable Fees for 2023/2024 academic session.
Adamawa State University is located in Mubi, in the Northern Senatorial District of Adamawa State, Nigeria. It was established in 2002 by the Adamawa State University Law No. 10 of 2001.”. The title Caption of the University is “Towards ensuring rapid development and transformation of the State.
Check out the ADSU school fees and acceptance/hotel accommodation fee for the 2023/2024 academic session recently released by the school management of Adamawa State University.
Related Post: MAUTECH School Fees Schedule For New And Returning Students
How Much Is ADSU Acceptance/Hostel Fee And School Fees?
The amounts to be paid as School Fees, Acceptance And Accommodation Fee by undergraduate students of the Adamawa State University (ADSU) for the 2023/2024 academic session have been announced.
All New And Returning Students of Adamawa State University (ADSU) are advise to confirm the Fees for current academic session.
ADSU School Fees for New And Returning [Indigenes & Non-Indigenes] <> Foreign Students
Below Is The Breakdown Of Adamawa State University Undergraduates School Fees Schedule For The Current Academic Session.
Recommended Links:
ADSU Jamb And Departmental Cut Off Mark For All Courses
How To Apply For ADSU Admission Form
Complete List Of Courses Offered In ADSU And Admission Requirements
ADSU FEES/CHARGES SCHEDULE FOR NEW AND RETURNING INDIGENE STUDENTS
Note to Mobile users: Scroll to the side to view all the contents in the table below
Codes | FEES/CHARGES | ADAMAWA STATE | ||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | |||
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 68,200.00 | 68,200.00 | 55,000.00 |
ADSU FEES/CHARGES SCHEDULE FOR NEW AND RETURNING NON-INDIGENE STUDENTS (NIGERIAN)
Note to Mobile users: Scroll to the side to view all the contents in the table below
FEES/CHARGES | OTHER STATES | ||
100 Level | 200 Level | 300 Level & Above | |
Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
Registration | 1,500.00 | 1,500.00 | 1,500.00 |
Examination | 1,500.00 | 1,500.00 | 1,500.00 |
Library | 1,500.00 | 1,500.00 | 1,500.00 |
Medical | 2,500.00 | 2,500.00 | 2,500.00 |
Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Charges | 1,000.00 | 1,000.00 | |
Acceptance* | 1,500.00 | 1,500.00 | |
I. D. Card* | 500.00 | 500.00 | |
SUG Dues | 500.00 | 500.00 | 500.00 |
ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Others (to be specified) Handbook* | 200.00 | 200.00 | |
Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
ADSU FEES/CHARGES SCHEDULE FOR NEW AND RETURNING FOREIGN STUDENTS (NON-NIGERIAN)
Note to Mobile users: Scroll to the side to view all the contents in the table below
Codes | FEES/CHARGES | FOREIGN STUDENTS |
||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 98,000.00 | 98,000.00 | 95,000.00 |
This purpose of this listed fees above for the Adamawa State University is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
- Continues Students are to pay 20,000.00 for Laptop.
See Also: How To Check ADSU Admission Status
We advise you to bookmark this page and always check here for more guideline and updates.
I hope you have carefully read and understand the actual amount payable as ADSU school fees, acceptance fee, hostel accommodation fee and other charges/fees for the current academic session.
Feel free to share this amazing post with your family and friends.
DISCLAIMER: Please take note that this article only takes cognizance of what the fees are at the time of writing. If there are already changes to the fees, please understand and if possible, leave a comment indicating the changes, so that this page can be updated.
Thanks for reading!!!