Ansu >> (COOU) School Fees Schedule For New And Returning Students | 2023/2024 Academic Session [Announced]

This page will discuss about the School fees of Chukwuemeka Odumegwu Ojukwu University popularly known as (COOU) formerly called Anambra State University, ANSU.

COOU >> ANSU School Fees: The school authorities of the Chukwuemeka Odumegwu Ojukwu University (COOU) formerly recognized as Anambra State University (ANSU) has published the amount payable as school fees by the newly admitted and returning students for the 2023/2024 academic session.

This is to inform the general public especially Chukwuemeka Odumegwu Ojukwu University, COOU prospective Students to check amount payable as School Fees for 2023/2024 academic session.

Chukwuemeka Odumegwu Ojukwu University formerly known as Anambra State University is a Nigerian tertiary institution located in Uli, a town in Anambra State. The University was established by law No. 13 of 2000 by the Anambra State Government and has a 2-Campus structure. The main campus of the University is located at Uli, in the former site of the Ekwenugo Okeke Polytechnic, formally called Anambra State Polytechnic. The second campus is located at Igbariam in the former site of the College of Agriculture. The law establishing the University phased out the State Polytechnic and the University inherited its assets and liabilities.

Ansu > COOU School Fees

Check out the Ansu >> COOU School Fees Schedule for the current academic session recently released by the Management of the institution.

Related Post: Unizik School Fees Schedule For New And Returning Students

WHAT IS SCHOOL FEES

School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.

How Much Is COOU >> ANSU School Fees?

The amounts to be paid as school fees by the new and returning undergraduate students of the Chukwuemeka Odumegwu Ojukwu University  (COOU) for the 2023/2024 academic session have been announced.

All New And Returning Students of Anambra State University (ANSU) are advise to confirm their School Fees for current academic session.

Ansu >> COOU School Fees Schedule For New And Returning Students

Below Is The Breakdown Of Chukwuemeka Odumegwu Ojukwu University Undergraduates School Fees Schedule For The Current Academic Session.

Recommended Links:

COOU Acceptance Fee Amount And Payment Procedure For Newly Admitted Students

COOU Jamb And Departmental Cut Off Mark For All Courses

How To Apply For COOU Admission Form 

Complete List Of Courses Offered In COOU And Admission Requirements

Note to Mobile users: Scroll to the side to view all the contents in the table below

S/N COURSE/DEPARTMENT
PROFESSIONAL/NON-PROFESSIONAL COURSES
NEW STUDENTS

200 LEVEL STUDENTS
300 LEVEL STUDENTS
400, 500 & 600 LEVEL STUDENTS
1 Agric Econs & Extension PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
2 Animal Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
3 Crop Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
4 Soil Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
5 English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
6 Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
7 Music NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
8 Philosophy NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
9 Religion & Society NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
10 Theatre Arts NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
11 Anatomy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
12 Physiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
13 Arts & Social Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
14 Education & English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
15 Education & Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
16 Education & Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
17 Education & Economics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
18 Human Kinetics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
19 Educational Foundation NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
20 Guidance and Counselling NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
21 Primary & Elementary Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
22 Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
23 Education & Biology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
24 Education & Chemistry NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
25 Education & Mathematics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
26 Education & Physics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
27 Education & Integrated Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
28 Education & Computer Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
29 Vocational Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
30 Business Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
31 Chemical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
32 Civil Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
33 Electrical/Elect Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
34 Mechanical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
35 Architecture PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
36 Environment Management PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
37 Urban & Regional Planning PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
38 Accountancy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
39 Banking & Finance PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
40 Business Administration PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
41 Entrepreneurship Studies PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
42 Marketing PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
43 Biochemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
44 Biology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
45 Microbiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
46 Computer Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
47 Geology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
48 Industrial Chemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
49 Industrial Physics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
50 Mathematics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
51 Statistics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
52 Economics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
53 Mass Communication PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
54 Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
55 Psychology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
56 Public Administration NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
57 Sociology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
59 Chemical Pathology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
60 Community Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
61 Hermatology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
62 Histopathology (Morbid Anatomy) MEDICAL COURSES 186,950.00 113,300.00 108,300.00
63 Internal Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
64 Medical Microbiology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
65 Obsterics and Gynaecology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
66 Pediatrics MEDICAL COURSES 186,950.00 113,300.00 108,300.00
67 Pharmacology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
68 Surgery/Anesthesia MEDICAL COURSES 186,950.00 113,300.00 108,300.00
69 Surgery/Ophthalmology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
70 Medicine and Surgery MEDICAL COURSES 252,300.00 186,950.00 113,300.00 108,300.00
71 International Law and Jurispundence LAW COURSES 186,950.00 113,300.00 108,300.00
72 Property Law LAW COURSES 186,950.00 113,300.00 108,300.00
73 Public and Private Law LAW COURSES 186,950.00 113,300.00 108,300.00
74 Law LAW COURSES 187,950.00 186,950.00 113,300.00 108,300.00

As far back as 2007 to 2008 the then Anambra state university of science and technology Uli school fees hovers around 13,000 before it was later increased to 26,000 and 31,000 per season respectively.

As at today with the inflation biting hard on the average Nigerians, incessant ASUU strike and the government not able to meet up with the day to day expenses needed to efficiently run the institution which is largely due to the fall in the prices of oil in the international market the state government has no choice rather than to pass the administrative cost on the student.

This purpose of this listed school fees above for the Chukwuemeka Odumegwu Ojukwu University is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.

We advise you to bookmark this page and always check here for more guideline and updates.

See Also: How To Check ANSU Admission Status Online

Please note that Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.

I hope you have carefully read and understand the actual amount payable for Ansu >> COOU school fees

Feel free to share this amazing post with your family and friends.

DISCLAIMER: Please take note that this article only takes cognizance of what the school fees are at the time of writing. If there are already changes to the school fees, please understand and if possible, leave a comment indicating the changes, so that this page can be updated.

Thanks for reading!!!