This page will discuss about the School fees of University of Benin popularly known as (UNIBEN)
This is to inform all the new and returning undergraduate students of the University of Benin (UNIBEN) that the management of the institution has released the school fees schedule for the 2020/2021 academic session.
The University of Benin (UNIBEN) school fees for new students 2020/2021 academic session has been released by the school Management and yes the management has actually increased the school fees, that is, an upward review of the 2020/2021 UNIBEN school fees for sciences and non sciences have been approved. We have a full breakdown below:
There were speculations of a proposed hike in school fees like most schools intended, the management has finally approved the increase in UNIBEN school fees for both new and returning students 2020/2021 academic session therefore all fresh and returning students are to take note of the current changes.
Though there was a slight increase in the acceptance fee from 50,000 to 60,000 Naira and this is applicable to fresh students only, we have it all outlined for you towards the end of this post.
ALSO READ: UNIBEN ACCEPTANCE FEE
UNIBEN School Fees Schedule
FRESH STUDENTS | ||
---|---|---|
DETAILS | SCIENCE | NON-SCIENCE |
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,500.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 |
Orientation Brochure | 1,500.00 | 1,500.00 |
Sport | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 |
Student Handbook Brochure | 1,500.00 | 1,500.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Verification of Resul | 5,000.00 | 5,000.00 |
Medical Exam / Eye Test /td> | 5,500.00 | 5,500.00 |
Academic Gown (Rental) | 5,000.00 | 5,000.00 |
Forensic ID Card | 2,000.00 | 2,000.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 |
RETURNING STUDENTS | ||
---|---|---|
DETAILS | SCIENCE | NON-SCIENCE |
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Sport | 1,000.00 | 1,000.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 45,400.00 | 41,400.00 |
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
I hope you have carefully read and understand the actual amount you have to pay for uniben school fees for the 2020/2021 academic session both for newly and returning students.