AAU School Fees Schedule For New And Returning Students | 2022/2023 Academic Session [Announced]

This page will discuss about the 2022/2023 School fees of Ambrose Alli University, Ekpoma popularly known as (AAU)

AAU School Fees: The school authorities of the Ambrose Alli University (AAU), Ekpoma has published the amount payable as school fees by the newly admitted and returning undergraduate students for the 2022/2023 academic session.

This is to inform the general public especially Ambrose Alli University, AAU prospective Students to check amount payable as School Fees for 2022/2023 session.

Ambrose Alli University (AAU) is a State Government owned University established in 1981. It was established by the then governor of Bendel State (now Edo and Delta States), Professor Ambrose Folorunsho Alli (1979–1983). First known as Bendel State University, then Edo State University, it was later changed to its present name in commemoration of Professor Ambrose Folorunso Alli. It is accredited and recognized by the National Universities Commission (NUC) The university was located in Ekpoma, Edo State Nigeria. Ambrose Alli University offer various undergraduate and postgraduate programmes.

AAU School Fees

Check out the AAU School Fees Schedule for the current academic session recently released by the Management of the institution.

Related Posts:

WHAT IS SCHOOL FEES

School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.

How Much Is AAU School Fees For the Current Academic Session

The amounts to be paid as school fees by the new and returning undergraduate students of the Ambrose Alli University (AAU) for the 2022/2023 academic session have been announced.

All New And Returning Students of Ambrose Alli University (AAU) are advise to confirm their School Fees for 2022/2023 academic session

AAU School Fees Schedule For New And Returning Students

Below Is The Breakdown Of Ambrose Alli University Undergraduates School Fees Schedule For The Current Academic Session.

Recommended Links:

AAU Jamb And Departmental Cut Off Mark For All Courses

How To Apply For AAU Post UTME/Direct Entry Screening Form Online 

Complete List Of Courses Offered In AAU And Admission Requirements 

Approved AAU Academic Calendar 

AAU Acceptance Fee Amount And Payment Procedure For Newly Admitted Students

Note to Mobile users: Scroll to the side to view all the contents in the table below:

DEPARTMENT School Fees (N) LMS Plus Fees (N) TOTAL (N)
ANIMAL SCIENCE 148,000 20,000 168,000
CROP SCIENCE 148,000 20,000 168,000
AGRICUTURAL ECONOMICS & EXTENSION 148,000 20,000 168,000
SOIL SCIENCE 148,000 20,000 168,000
ENGLISH 132,250 20,000 152,250
FRENCH 132,250 20,000 152,250
HISTORY 132,250 20,000 152,250
MASS COMMUNICATION 132,250 20,000 152,250
PHILOSOPHY 132,250 20,000 152,250
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES 132,250 20,000 152,250
THEATRE AND MEDIA ARTS 132,250 20,000 152,250
ANATOMY 165,000 20,000 185,000
NURSING 165,000 20,000 185,000
PHYSIOLOGY 148,000 20,000 168,000
CHEMICAL PATHOLOGY 185,000 20,000 205,000
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE 185,000 20,000 205,000
HISTOPATHOLOGY 185,000 20,000 205,000
MEDICAL MICROBIOLOGY 185,000 20,000 205,000
MEDICINE AND SURGERY 216,000 20,000 236,000
BUSINESS EDUCATION 148,000 20,000 168,000
CURRICULUM AND INSTRUCTION 148,000 20,000 168,000
EDUCATIONAL FOUNDATION AND MANAGEMENT 148,000 20,000 168,000
GUIDANCE & COUNSELLING 148,000 20,000 168,000
HUMAN KINETICS  AND HEALTH EDUCATION 148,000 20,000 168,000
LIBRARY AND INFORMATION SCIENCE 132,250 20,000 152,250
VOCATIONAL AND TECHNICAL EDUCATION 148,000 20,000 168,000
ARCHITECTURE 158,500 20,000 178,500
BUILDING 158,500 20,000 178,500
FINE AND APPLIED ARTS 132,250 20,000 152,250
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT 132,250 20,000 152,250
AGRICULTURAL AND BIO-RESOURCES ENGINEERING 158,500 20,000 178,500
CIVIL ENGINEERING 158,500 20,000 178,500
ELECTRICAL ENGINEERING 158,500 20,000 178,500
MECHANICAL ENGINEERING 158,500 20,000 178,500
INDUSTRIAL AND PRODUCTION ENGINEERING 158,500 20,000 178,500
MATERIALS AND METALLURGICAL ENGINEERING 158,500 20,000 178,500
BIOCHEMISTRY 148,000 20,000 168,000
BOTANY 148,000 20,000 168,000
HUMAN NUTRITION AND DIETETICS 148,000 20,000 168,000
MICROBIOLOGY 158,500 20,000 178,500
ZOOLOGY 148,000 20,000 168,000
LAW 185,000 20,000 205,000
ACCOUNTING 165,000 20,000 185,000
BANKING AND FINANCE 146,000 20,000 166,000
BUSINESS ADMINISTRATION 146,000 20,000 166,000
PUBLIC ADMINISTRATION 146,000 20,000 166,000
CHEMISTRY 148,000 20,000 168,000
COMPUTER SCIENCE 158,500 20,000 178,500
MATHEMATICS 148,000 20,000 168,000
PHYSICS 148,000 20,000 168,000
ECONOMICS 146,000 20,000 166,000
POLITICAL SCIENCE 132,250 20,000 152,250
PSYCHOLOGY 132,250 20,000 152,250
SOCIOLOGY 132,250 20,000 152,250
ACCEPTANCE FEES (#)
MEDICINE AND SURGERY  –  – 79,300
OTHERS  –  – 64,300

This purpose of this listed school fees above for the Ambrose Alli University, Ekpoma is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.

Please note that Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.

See Also: How To Check AAU Admission Status

We advise you to bookmark this page and always check here for more guideline and updates.

I hope you have carefully read and understand the actual amount payable as AAU school fees For New And Returning Students

Feel free to share this amazing post with your family and friends.