This page will discuss about the 2020/2021 School fees of Ebonyi State University, Abakaliki popularly known as (EBSU)
Check out EBSU School Fees for 2020/2021 academic session recently released by the school Management of Ebonyi State University, Abakaliki for All New And Returning Students
This is to inform the general public especially Ebonyi State University, Abakaliki, EBSU prospective Students to check amount payable as School Fees for 2020/2021 academic session.
Check out: the Complete list of courses offered in EBSU
What Is School Fees
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.
All students who choose Ebonyi State University, Abakaliki (EBSU) as their preferred choice of institution during the UTME Registration or if you’re already a student we advise you to confirm their School Fees for 2020/2021 Academic session as listed below:
Recommended:
Ebonyi State University Cut Off Mark
Ebonyi State University Post-UTME/DE Screening Form
EBSU School Fees Schedule For New and Returning Students (Indigenes & Non-indigenes)
TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
This purpose of this listed school fees above for the Ebonyi State University, Abakaliki is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
See Also: EBSU Acceptance Fee Payment And Registration Procedures For Newly Admitted Students
We advise you to bookmark this page and always check here for more guideline and updates.
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
I hope you have carefully read and understand the actual amount payable for EBSU school fees
Feel free to share this amazing post with your family and friends.