This page will discuss about the School fees of Federal Polytechnic, Ilaro popularly known as (ILAROPOLY)
Federal Poly Ilaro School Fees: The school authorities of the Federal Polytechnic Ilaro (ILAROPOLY) has published the amount payable as school fees by the newly admitted and returning students for the 2023/2024 academic session.
This is to inform the the general public especially Federal Polytechnic Ilaro, ILAROPOLY prospective Students to check amount payable as School Fees for 2023/2024 academic session.
Federal Polytechnic, Ilaro is a polytechnic based in the ancient town of Ilaro, Ogun State. The polytechnic was established by Decree No.33 of July 25, 1979. It was opened to students on November 15, 1979 on a temporary site provided by its host community.
Check out the Federal Poly Ilaro School Fees Schedule for the current academic session recently released by the Management of the institution.
Related Articles: MAPOLY School Fees Schedule For New And Returning Students
WHAT IS SCHOOL FEES
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.
How Much Is Federal Poly Ilaro School Fees?
The amounts to be paid as school fees by the new and returning students of the Federal Polytechnic Ilaro (ILAROPOLY) for the 2023/2024 academic session have been announced.
All New And Returning Students of Federal Polytechnic Ilaro (ILAROPOLY) are advise to confirm their School Fees for current academic session.
Federal Polytechnic Ilaro School Fees Schedule For New And Returning Students
Recommended Links:
Federal Poly Ilaro Acceptance Fee Amount And Payment Procedure For Freshers
How To Obtain Federal Poly Ilaro Admission Form
Complete List Of Courses Offered In Federal Poly Ilaro And Admission Requirements
Below Is The Breakdown Of ILAROPOLY School Fees Schedule For The Current Academic Session. Note to Mobile users: Scroll to the side to view all the contents in the table below:
Federal Poly Ilaro School Fees For Engineering
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
1 | CIVIL ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | – | – | |
2 | COMPUTER ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
3 | ELECT. ELECRONICS ENGRG | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
4 | AGRIC. & BIO ENGRG | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | – | – | – | – | |
5 | MECHANICAL ENGRG | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | 100,900.00 | 67,400.00 | 120,900.00 | 94,400.00 | |
6 | AGRIC TECHNOLOGY | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | – | – | – | – |
Federal Poly Ilaro School Fees For Environmental Studies
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | |
1 | ART & DESIGN | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
2 | ARCHITECTURAL TECH. | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
3 | BUILDING TECHNOLOGY | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
4 | EST. MGT. & VALUATION | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
5 | QUANTITY SURVEYING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
6 | TRANSPORTATION PLANNING AND MANAGEMENT | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | |
7 | SURVEYING AND GEOINFORMATICS | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | |
8 | URBAN & REGIONAL PLANNING | 70,900.00 | 39,400.00 | 70,900.00 | 39,400.00 |
Federal Poly Ilaro School Fees For Management Sciences
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
ACCOUNTANCY | 56,900.00 | 36,400.00 | 55,400.00 | 34,900.00 | 91,900.00 | 64,400.00 | 110,400.00 | 83,900.00 | |
BANKING AND FINANCE | 55,400.00 | 34,900.00 | 59,500.00 | 35,900.00 | 90,400.00 | 62,900.00 | 114,500.00 | 84,900.00 | |
BUSINESS ADMINISTRATION & MGT | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | 110,400.00 | 83,900.00 | |
MARKETING | 57,400.00 | 36,900.00 | 57,400.00 | 36,900.00 | 92,400.00 | 64,900.00 | 112,400.00 | 85,900.00 | |
INSURANCE | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
PUBLIC ADMINISTRATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
TAXATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | – | – | – | – |
Federal Poly Ilaro School Fees For Pure and Applied Sciences
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 |
1 | COMPUTER SCIENCE | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 123,900.00 | 92,400.00 |
2 | FOOD TECHNOLOGY | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | – | – | – | – |
3 | HOSPITALITY MGT. | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
4 | NUTRITION & DIATETICS | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
5 | MATHS & STATISTICS | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | – | – | – | – |
6 | SCIENCE LABORATORY TECH. | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | 103,900.00 | 68,400.00 | – | – |
7 | LEISURE & TOURISM | 68,900.00 | 42,400.00 | 68,900.00 | 42,400.00 |
This purpose of this listed school fees above for the Federal Polytechnic, Ilaro is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
Be informed that late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
See Also: How To Check Federal Polytechnic Ilaro Admission status
We advise you to bookmark this page and always check here for more guideline and updates.
I hope you have carefully read and understand the actual amount payable as Federal Polytechnic Ilaro (ILAROPOLY) school fees For New And Returning Students.
Feel free to share this amazing post with your family and friends.
DISCLAIMER: Please take note that this article only takes cognizance of what the school fees are at the time of writing. If there are already changes to the school fees, please understand and if possible, leave a comment indicating the changes, so that this page can be updated.
Thanks for reading!!!
Can i pay my school fee after matriculation ceremony