This page will discuss about the 2020/2021 Postgraduate School fees of Federal University, Dutsin-Ma popularly known as (FUDMA)
FUDutsinma PG School Fees: The school authorities of the Federal University, Dutsin-Ma (FUDMA) have released the amount payable as school fees by the fresh and returning postgraduate students for the 2020/2021 academic session.
This is to inform the general public especially Federal University Dutsin-Ma, FUDMA prospective Postgraduate Students to check amount payable as School Fees for 2020/2021 academic session.
Federal University, Dutsin-Ma (FUDMA) is a Federal Government owned University established in 2011. The university was located in Dutsin-Ma, Katsina State, Nigeria. Federal University, Dutsin-Ma offer various undergraduate and postgraduate programmes
Check out the FUDMA Postgraduate School Fees Schedule for the 2020/2021 academic session recently released by the school Management of Federal University, Dutsin-Ma For Indigenes And Non-Indigenes Students
Related Post: FUDMA School Fees Schedule For New and Returning Undergraduate Students
WHAT IS SCHOOL FEES
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.
How Much Is Federal University, Dutsin-Ma (FUDMA) Postgraduate School Fees for current academic session?
The amounts to be paid as school fees by the new and returning postgraduate students of the Federal University, Dutsin-Ma (FUDMA) for the 2020/2021 academic session have been announced.
All New And Returning Federal University, Dutsin-Ma (FUDMA) Postgraduate Students are advised to confirm their School Fees for 2020/2021 academic session as listed below:
FUDMA Postgraduate School Fees Schedule For New And Returning Students
Recommended Links:
How To Obtain FUDMA Postgraduate Application Form Form Online
Approved FUDMA Academic Calendar
Complete List Of Postgraduate Courses Offered by FUDMA And Admission Requirements
Below Is The Breakdown Of Federal University, Dutsin-Ma Postgraduate School Fees Schedule For The Current Academic Session.
FUDMA School Fees Schedule For [Indigenes] Nigerian Students
Note to Mobile users: Scroll to the side to view all the contents in the table below
S/N | Breakdown of charges | Nigerian Students | |
PhD ( Faculty : Agriculture and Agricultural Technology, Arts, Education, Management Sciences, Science and Social Sciences) | New Students (Naira)
N |
Returning Students (Naira) N | |
1 | Tuition fee | 65,000.00 | 65,000.00 |
2 | Identity Card | 1,000.00 | — |
3 | Library | 6,000.00 | 6,000.00 |
4 | ICT/Portal Charges | 10,000.00 | 10,000.00 |
5 | Medical Fee | 2,000.00 | 2,000.00 |
6 | Examination fee | 5,000.00 | 5,000.00 |
7 | Seminar Fee | 5,000.00 | 5,000.00 |
8 | Sport/Games | 2,500.00 | 2,500.00 |
9 | Maintenance Charges | 4,000.00 | 4,000.00 |
Sub-Total | 100,500.00 | 99,500.00 | |
10 | Laboratory/Workshop/Studio/Practicum charges (However, there may be specific charges peculiar to some Departments ) | 20,000.00 | 20,000.00 |
Sub-Total | 120,500.00 | 119,500.00 | |
OTHER CHARGES | |||
1 | Acceptance fee | 15,000.00 | |
2 | Cost of publication | 5,000.00 | — |
3 | Matriculation Fee | 1,500.00 | — |
4 | Clearance Ratification | 2,000.00 | — |
5 | Statement of Result | 2,000.00 | — |
6 | Manegement /Development Levy | 4,000.00 | — |
7 | SPGS Charges | 3,500.00 | |
Sub-Total | 29,500.00 | 3,500.00 | |
GRAND TOTAL | 150,000.00 | 123,000.00 |
FUDMA Postgraduate School Fees Schedule For [Non-Indigenes] Foreign Students
PhD PROGRAMMES
Note to Mobile users: Scroll to the side to view all the contents in the table below
S/N | Break down of charges | Foreign Students | |
PhD ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD)
$ |
Returning Students( USD)
$ |
|
1 | Tuition fee | 850 | 760 |
2 | Identity Card | 15 | — |
3 | Library | 45 | 45 |
4 | ICT/Portal Charges | 70 | 65 |
5 | Medical Fee | 25 | 25 |
6 | Examination fee | 60 | 45 |
7 | Seminar Fee | 45 | 30 |
8 | Sport/Games | 25 | 25 |
9 | Maintenance/Development Charges | 35 | 25 |
SUB TOTAL | $1170 | $1020 | |
10 | Laboratory/Workshop/Studio/Practicum charges(Where applicable) | 130 | 130 |
GRAND TOTAL | $ 1300 | $ 1150 |
S/N | Break down of Charges (SPGS) | Foreign Students | |
PhD ( Faculty : Agriculture and Agricultural Technology, Arts, Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
MASTER PROGRAMMES
S/N | Break down of charges | Foreign Students | |
M.sc. ( Faculty : Agriculture and Agricultural Technology, Arts,Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD) $ | |
1 | Tuition fee | 670 | 540 |
2 | Identity Card | 10 | — |
3 | Library | 40 | 40 |
4 | ICT/Portal Charges | 60 | 60 |
5 | Medical Fee | 20 | 20 |
6 | Examination fee | 50 | 40 |
7 | Seminar Fee | 40 | 40 |
8 | Sport/Games | 20 | 20 |
9 | Maintenance/Development Charges | 30 | 30 |
TOTAL | $940 | $790 | |
10 | Laboratory/Workshop/Studio/Practicum charges (Where applicable) | 110 | 110 |
GRAND TOTAL | $1050 | $900 |
S/N | Break down of Charges (SPGS) | Foreign Students | |
M.sc ( Faculty : Agriculture and Agricultural Technology, Arts, Education, Management Sciences, Science and Social Sciences) | New Students( USD) $ | Returning Students( USD)$ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
POSTGRADUATE DIPLOMA PROGRAMES
S/N | Break down of charges | Foreign Students | |
PGD ( Faculty : Agriculture and Agricultural Technology,Arts, Education ,Management Sciences, Science and Social
Sciences) |
New Students( USD) $ | Returning Students( USD) $ | |
1 | Tuition fee | 400 | 290 |
2 | Identity Card | 20 | — |
3 | Library | 60 | 60 |
4 | ICT/Portal Charges | 80 | 80 |
5 | Medical Fee | 40 | 40 |
6 | Examination fee | 80 | 60 |
7 | Seminar Fee | 50 | 50 |
8 | Sport/Games | 30 | 30 |
9 | Maintenance/Development Charges | 40 | 40 |
TOTAL | $800 | $650 | |
10 | Laboratory/Workshop/Studio/Practicum charges | ||
(Where applicable) | 100 | 100 | |
GRAND TOTAL | $900 | $750 |
S/N | Break down of Charges (SPGS) | Foreign Students | |
PGD ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD) $ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
PROFESSIONAL MASTERS PROGRAMES
S/N | Break down of charges | International Students | ||
MBA: Faculty : Agriculture and Agricultural | ||||
Technology, Arts, Education ,ManagementSciences, Science and Social Sciences | New Students( USD)$ | Returning Students( USD)$ | ||
1 | Tuition fee | 750 | 605 | |
2 | Identity Card | 15 | — | |
3 | Library | 45 | 45 | |
4 | ICT/Portal Charges | 70 | 65 | |
5 | Medical Fee | 25 | 25 | |
6 | Examination fee | 60 | 45 | |
7 | Seminar Fee | 45 | 30 | |
8 | Sport/Games | 25 | 25 | |
9 | Maintenance/Development Charges | 35 | 25 | |
TOTAL | $1070 | $865 | ||
10 | Laboratory/Workshop/Studio/Practicum | |||
charges (Where applicable) | 130 | 130 | ||
GRAND TOTAL | $1200 | $995 |
S/N | Break down of Charges (SPGS) | International Students | International Students |
MBA. ( Faculty : Agriculture and Agricultural Technology,Arts, Education, Management Sciences, Science and Social
Sciences) |
New Students( USD)$ | Returning Students( USD) $ | |
1 | Acceptance fee | 110 | — |
2 | Cost of publication | 50 | — |
3 | Matriculation Fee | 20 | — |
4 | Clearance Ratification | 20 | — |
5 | Statement of Result | 20 | —- |
6 | Project Menegement | 30 | —- |
7 | SPGS Charges | 120 | |
Total | $250
|
$120 |
This purpose of this listed postgraduate school fees above for the Federal University, Dutsin-Ma is to assist you propose and budget your self, we’ve seen a lot of students who faced unplanned financial challenges while in school, majority of them even had to drop out in school because of financial problems.
We advise you to bookmark this page and always check here for more guideline and updates.
Read Also: FUDMA Resumption Date Schedule For New and Returning Students
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
I hope you have carefully read and understand the actual amount payable as FUDMA Postgraduate school fees For New And Returning Students
Feel free to share this amazing post with your family and friends
Please when will the admition Will be release for postgraduate