University of Maiduguri (UNIMAID) cut off mark for the 2024/2025 academic session has been released and published online on micplustech.com
The general public are hereby informed that UNIMAID cut off mark for admission into 2024/2025 academic session has been released by the management of the University of Maiduguri (UNIMAID).
The University of Maiduguri (UNIMAID) is a Federal higher institution located in Maiduguri, the capital city of Borno State in northeast Nigeria. The university was created by the federal government of Nigeria in 1975, with the intention of its becoming one of the country’s principal higher-education institutions. University of Maiduguri offer various undergraduate and postgraduate programmes, It enrolls about 25,000 students in its combined programs. With the encouragement of the federal government, the university has recently been increasing its research efforts, particularly in the fields of agriculture and conflict resolution, and expanding the university press. The university is the major higher institution of learning in the north-eastern part of the country.
Check out the UNIMAID Cut Off Mark For 2024/2025 Academic Session (JAMB & Departmental) recently released by the school management of University of Maiduguri.
Related Posts:
- NAUB Jamb And Departmental Cut Off Mark For Admission
- BOSU Jamb And Departmental Cut Off Mark For Admission
WHAT IS CUT OFF MARK
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
This post is for all those who applied for admission into University of Maiduguri and has been searching for UNIMAID Cut Off Mark to check if the score they had in JAMB can qualify them for admission into University of Maiduguri for this session (2024/2025).
Candidates/Prospective students are hereby advised to check the UNIMAID cut-off mark before proceeding to apply for the University of Maiduguri Post-UTME Screening Form. See the full details below.
University of Maiduguri (UNIMAID) JAMB Cut-off Mark
The management of the University of Maiduguri has released the cut-off mark for the 2024/2025 admission exercise. UNIMAID general Post-UTME minimum cut-off mark for the 2024/2025 academic session is 140 and above depending on the faculty/programme.
This will be the JAMB score that will be used for admission into UNIMAID for the 2024/2025 academic session.
Recommended Links:
UNIMAID School & Acceptance Fees Schedule For New Students
How To Obtain UNIMAID Post UTME Admission Form
Complete List Of Courses Offered In UNIMAID And Requirements
UNIMAID Registration Procedure [Instructions And Guidelines]
Due to the high number of students wishing to study at the federal university, the admission processes are competitive and an admission is given based on JAMB score and O’level grades.
UNIMAID DEPARTMENTAL CUT OFF MARK
Departmental cut off mark is the minimum cut off mark for admission into various departments in a particular University.
The Departmental Cut of marks of University of Maiduguri are as follows;
UTME SCORE | |||
FACULTY/PROGRAMME | MERIT | OTHERS | |
1 | AGRICULTURE | ||
a | B. Agriculture | 140 | 140 |
b | B. Fisheries | 140 | 140 |
c | B. Forestry and Wildlife | 140 | 140 |
d | B. Animal Science | 140 | 140 |
2 | ALLIED HEALTH SCIENCE | ||
a | B. Physiotherapy | 220 | 200 |
b | B. Radiography | 220 | 200 |
c | B. Nursing Sciences | 220 | 200 |
d | B. Medical Laboratory Science | 220 | 200 |
3 | ARTS | ||
a | B.A. Arabic Studies | 140 | 140 |
b | B.A. English | 140 | 140 |
c | B.A. French | 140 | 140 |
d | B.A. Fulfulde | 140 | 140 |
e | B.A. Hausa | 140 | 140 |
f | B.A. History | 140 | 140 |
g | B.A. Islamic Studies | 140 | 140 |
h | B.A. Kanuri | 140 | 140 |
i | B.Sc. Theatre Arts | 140 | 140 |
4 | MEDICAL SCIENCE | ||
a | MBBS | 250 | 220 |
5 | DENTISTRY | ||
a | B. Dentistry/Dental Surgery | 250 | 220 |
6 | BASIC MEDICAL SCIENCES | ||
a | B.Sc. Anatomy | 220 | 200 |
b | B.Sc. Human Physiology | 220 | 200 |
c | B.Sc. Nutrition and Dietetics | 220 | 200 |
7 | EDUCATION | ||
a | B.A. (Ed) Adult Education | 140 | 140 |
b | B.A. (Ed) Agriculture | 140 | 140 |
c | B.A. (Ed) Arabic Studies | 140 | 140 |
d | B.A. (Ed) Biology | 140 | 140 |
e | B.A. (Ed) Business | 140 | 140 | ||||||
f | B.A. (Ed) Chemistry | 140 | 140 | ||||||
g | B.A. (Ed) Economics | 140 | 140 | ||||||
h | B.A. (Ed) English | 140 | 140 | ||||||
i | B.A. (Ed) Geography | 140 | 140 | ||||||
j | B.A. (Ed) Hausa | 140 | 140 | ||||||
k | B.A. (Ed) Health Education | 140 | 140 | ||||||
l | B.A. (Ed) History | 140 | 140 | ||||||
m | B.A. (Ed) Islamic Studies | 140 | 140 | ||||||
n | B.A. (Ed) Mathematics | 140 | 140 | ||||||
o | B.A. (Ed) Physical Education | 140 | 140 | ||||||
p | B.A. (Ed) Physics | 140 | 140 | ||||||
q | B.A./B.Sc. Library and Information Science | 140 | 140 | ||||||
8 | ENGINEERING | ||||||||
a | B.Eng. Agric. & Environmental Resources Engineering | 160 | 160 | ||||||
b | B.Eng. Civil & Water Resources Engineering | 180 | 180 | ||||||
c | B.Eng. Chemical Engineering. | 160 | 160 | ||||||
d | B.Eng. Computer Engineering. | 180 | 180 | ||||||
e | B.Eng. Electrical & Electronics Engineering. | 170 | 170 | ||||||
f | B.Eng. Mechanical Engineering. | 170 | 170 | ||||||
g | B.Sc. Food Science & Technology | 160 | 160 | ||||||
9 | ENVIRONMENTAL STUDIES | ||||||||
a | B.Sc. Architecture | 170 | 170 | ||||||
b | B.Sc. Building | 180 | 180 | ||||||
c | B.Sc. Surveying and Geo-Informatics | 150 | 150 | ||||||
d | B.Sc. Urban and Regional Planning | 160 | 160 | ||||||
10 | LAW | ||||||||
a | LLB Law | 250 | 200 | ||||||
b | LLB Sharia Law | 200 | 170 | ||||||
11 | MANAGEMENT SCIENCE | ||||||||
a | B.Sc. Accounting | 140 | 140 | ||||||
b | B.Sc. Banking and Finance | 140 | 140 | ||||||
c | B.Sc. Business Administration | 140 | 140 | ||||||
d | B.Sc. Marketing | 140 | 140 | ||||||
e | B.Sc. Public Administration | 140 | 140 | ||||||
12 | PHARMACY | ||||||||
a | B. Pharmacy | ||||||||
13 | SCIENCE | ||||||||
a | B.Sc. Biochemistry | 170 | 170 | ||||||
b | B.Sc. Botany | 140 | 140 | ||||||
c | B.Sc. Biotechnology | 170 | |||||||
d | B.Sc. Chemistry | 140 | 140 | ||||||
e | B.Sc. Computer Science | 170 | 170 | ||||||
f | B.Sc. Environmental Biology | 150 | 150 | ||||||
g | B.Sc. Geology | 170 | 170 | ||||||
h | B.Sc. Industrial Chemistry | 160 | 160 | ||||||
i | B.Sc. Mathematics | 140 | 140 | ||||||
j | B.Sc. Microbiology | 170 | 170 | ||||||
k | B.Sc. Petroleum Chemistry | 160 | 160 | ||||||
l | B.Sc. Physics | 140 | 160 | ||||||
m | B.Sc. Statistics | 140 | 140 | ||||||
n | B.Sc. Water Sanitation and Hygiene | 150 | |||||||
o | B.Sc. Zoology | 140 | 140 | ||||||
1 | SOCIAL SCIENCES | ||||||||
a | B.Sc. Economics | 140 | 140 | ||||||
b | B.Sc. Geography | 140 | 140 | ||||||
c | B.Sc. Mass Communication | 190 | 140 | ||||||
d | B.Sc. Political Science | 140 | 140 | ||||||
e | B.Sc. Sociology and Anthropology | 140 | 140 | ||||||
14 | VETERINARY MEDICINE | ||||||||
a | Doctor of Veterinary Medicine | 200 | 190 |
Note: The cut off mark for each varies depending on the performance of candidates who applied to study in the school for that year.
See Also: Jamb Subject Combination For All Courses Above (Science and Art)
UNIMAID Post UTME Eligibility:
- Candidates who score exactly or above the required cut off mark.
- Candidates who chose University of Maiduguri as their preferred choice of institution during the UTME Registration.
- Candidates are also required to obtain the required O’level credits for their programmes as specified in JAMB Brochure.
- Candidate must be at least 16 (Sixteen) of age.
- Interested Candidates who did not choose University of Maiduguri during the UTME Registration but wish to study in the University, should change to the UNIMAID via JAMB website.
N/B: It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
See Also: How To Check UNIMAID Admission Status
We advise you to bookmark this page and always check here for more guideline and updates.
MPT TEAM want to congratulations all candidates who score exactly or above UNIMAID cut off Mark and wish you Good luck /Success.
Feel free to share this amazing post with your family and friends.
Check out: Jamb and Departmental Cut Off Mark For Other Institutions