This page will discuss about the School fees of Federal University Wukari popularly known as (FUWUKARI)
FUWUKARI School Fees: The school authorities of the Federal University Wukari (FUWUKARI) has published the amount payable as school fees by the newly admitted and returning undergraduate students for the 2022/2023 academic session.
This is to inform the general public especially Federal University Wukari, FUWUKARI prospective Students to check amount payable as School Fees for 2022/2023 academic session.
Federal University Wukari (FUWUKARI) is a government-owned and operated Nigerian university established in 2011. The university was located in Wukari, a town in Taraba state North West Nigeria. Federal University Wukari offer various undergraduate programmes and admits students from all parts of the country with no constraints on age, religion or tribe.
Check out the FUWUKARI School Fees Schedule for the current academic session recently released by the Management of the institution.
Related Posts:
- FUWUKARI Registration Procedure For Newly Admitted Students
- TASU School Fees Schedule For New And Returning Students
- How To Check FUWUKARI Results
WHAT IS SCHOOL FEES
School fees is a fee charged to students at a school, college, university or other place of learning that is in addition to any matriculation and/or tuition fees. It may be charged to support student organizations and student activities (for which it can be called an activity fee) or for intercollegiate programs such as intramural sports or visiting academics; or, at a public university or college, as a means to remedy shortfalls in state funding (in which case it can often be called a technology fee). Further fees may then be charged for features and facilities such as insurance, health and parking provision.
How Much Is FUWUKARI School Fees?
The amounts to be paid as school fees by the new and returning undergraduate students of the Federal University, Wukari for the 2022/2023 academic session have been announced.
All New And Returning Students of Federal University Wukari (FUWUKARI) are advise to confirm their School Fees for the current academic session.
FUWUKARI School Fees Schedule For New And Returning Students
Recommended Links:
FUWUKARI Acceptance Fee Payment Procedure For Newly Admitted Students
FUWUKARI Jamb And Departmental Cut Off Mark For All Courses
How To Apply For FUWUKARI Admission Form
Complete List Of Courses Offered In FUWUKARI And Admission Requirements
How To Check FUWUKARI Admission Status
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/NO | FACULTY | DEPARTMENT | UNIVERSITY CHARGES (N) | FACULTY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|---|---|---|
1 | Agriculture and Life Sciences | Animal Production and Health | 46500.00 | 0.00 | 100 | Fresher |
2 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 100 | Returning |
3 | Agriculture and Life Sciences | Animal Production and Health | 48500.00 | 0.00 | 200 | Fresher |
4 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 200 | Returning |
5 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 300 | Returning |
6 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 300 | Spill Over |
7 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 400 | Returning |
8 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 400 | Spill Over |
9 | Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 0.00 | 500 | Returning |
10 | Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 0.00 | 500 | Spill Over |
11 | Agriculture and Life Sciences | Crop Production and Protection | 46500.00 | 0.00 | 100 | Fresher |
12 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 100 | Returning |
13 | Agriculture and Life Sciences | Crop Production and Protection | 48500.00 | 0.00 | 200 | Fresher |
14 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 200 | Returning |
15 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 300 | Returning |
16 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 300 | Spill Over |
17 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 400 | Returning |
18 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 400 | Spill Over |
19 | Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 0.00 | 500 | Returning |
20 | Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 0.00 | 500 | Spill Over |
21 | Agriculture and Life Sciences | Food Science and Technology | 46500.00 | 0.00 | 100 | Fresher |
22 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 100 | Returning |
23 | Agriculture and Life Sciences | Food Science and Technology | 48500.00 | 0.00 | 200 | Fresher |
24 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 200 | Returning |
25 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 300 | Returning |
26 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 300 | Spill Over |
27 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 400 | Returning |
28 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 400 | Spill Over |
29 | Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 0.00 | 500 | Returning |
30 | Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 0.00 | 500 | Spill Over |
31 | Agriculture and Life Sciences | Forestry and Wild Life | 46500.00 | 0.00 | 100 | Fresher |
32 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 100 | Returning |
33 | Agriculture and Life Sciences | Forestry and Wild Life | 48500.00 | 0.00 | 200 | Fresher |
34 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 200 | Returning |
35 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 300 | Returning |
36 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 300 | Spill Over |
37 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 400 | Returning |
38 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 400 | Spill Over |
39 | Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 0.00 | 500 | Returning |
40 | Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 0.00 | 500 | Spill Over |
41 | Agriculture and Life Sciences | Agriculture | 46500.00 | 0.00 | 100 | Fresher |
42 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 100 | Returning |
43 | Agriculture and Life Sciences | Agriculture | 48500.00 | 0.00 | 200 | Fresher |
44 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 200 | Returning |
45 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 300 | Returning |
46 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 300 | Spill Over |
47 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 400 | Returning |
48 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 400 | Spill Over |
49 | Agriculture and Life Sciences | Agriculture | 30000.00 | 0.00 | 500 | Returning |
50 | Agriculture and Life Sciences | Agriculture | 30000.00 | 0.00 | 500 | Spill Over |
51 | Agriculture and Life Sciences | Fisheries and Acquaculture | 46500.00 | 0.00 | 100 | Fresher |
52 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 100 | Returning |
53 | Agriculture and Life Sciences | Fisheries and Acquaculture | 48500.00 | 0.00 | 200 | Fresher |
54 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 200 | Returning |
55 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 300 | Returning |
56 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 300 | Spill Over |
57 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 400 | Returning |
58 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 400 | Spill Over |
59 | Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 0.00 | 500 | Returning |
60 | Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 0.00 | 500 | Spill Over |
61 | Agriculture and Life Sciences | Soil Science and Land Management | 46500.00 | 0.00 | 100 | Fresher |
62 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 100 | Returning |
63 | Agriculture and Life Sciences | Soil Science and Land Management | 48500.00 | 0.00 | 200 | Fresher |
64 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 200 | Returning |
65 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 300 | Returning |
66 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 300 | Spill Over |
67 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 400 | Returning |
68 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 400 | Spill Over |
69 | Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 0.00 | 500 | Returning |
70 | Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 0.00 | 500 | Spill Over |
71 | Agriculture and Life Sciences | Hospitality and Tourism Management | 46500.00 | 0.00 | 100 | Fresher |
72 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 100 | Returning |
73 | Agriculture and Life Sciences | Hospitality and Tourism Management | 48500.00 | 0.00 | 200 | Fresher |
74 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 200 | Returning |
75 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 300 | Returning |
76 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 300 | Spill Over |
77 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 400 | Returning |
78 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 400 | Spill Over |
79 | Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 0.00 | 500 | Returning |
80 | Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 0.00 | 500 | Spill Over |
81 | Agriculture and Life Sciences | Agric Econs and Extension | 46500.00 | 0.00 | 100 | Fresher |
82 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 100 | Returning |
83 | Agriculture and Life Sciences | Agric Econs and Extension | 48500.00 | 0.00 | 200 | Fresher |
84 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 200 | Returning |
85 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 300 | Returning |
86 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 300 | Spill Over |
87 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 400 | Returning |
88 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 400 | Spill Over |
89 | Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 0.00 | 500 | Returning |
90 | Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 0.00 | 500 | Spill Over |
91 | Humanities, Management and Social Sciences | Accounting | 43500.00 | 0.00 | 100 | Fresher |
92 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 100 | Returning |
93 | Humanities, Management and Social Sciences | Accounting | 46500.00 | 0.00 | 200 | Fresher |
94 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 200 | Returning |
95 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 300 | Returning |
96 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 300 | Spill Over |
97 | Humanities, Management and Social Sciences | Accounting | 27000.00 | 0.00 | 400 | Returning |
98 | Humanities, Management and Social Sciences | Accounting | 27000.00 | 0.00 | 400 | Spill Over |
99 | Humanities, Management and Social Sciences | Business Administration | 43500.00 | 0.00 | 100 | Fresher |
100 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 100 | Returning |
101 | Humanities, Management and Social Sciences | Business Administration | 46500.00 | 0.00 | 200 | Fresher |
102 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 200 | Returning |
103 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 300 | Returning |
104 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 300 | Spill Over |
105 | Humanities, Management and Social Sciences | Business Administration | 27000.00 | 0.00 | 400 | Returning |
106 | Humanities, Management and Social Sciences | Business Administration | 27000.00 | 0.00 | 400 | Spill Over |
107 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 100 | Fresher |
108 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 100 | Returning |
109 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 200 | Fresher |
110 | Humanities, Management and Social Sciences | Economics | 43500.00 | 0.00 | 100 | Fresher |
111 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 100 | Returning |
112 | Humanities, Management and Social Sciences | Economics | 46500.00 | 0.00 | 200 | Fresher |
113 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 200 | Returning |
114 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 300 | Returning |
115 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 300 | Spill Over |
116 | Humanities, Management and Social Sciences | Economics | 27000.00 | 0.00 | 400 | Returning |
117 | Humanities, Management and Social Sciences | Economics | 27000.00 | 0.00 | 400 | Spill Over |
118 | Humanities, Management and Social Sciences | English and Literary Studies | 46500.00 | 0.00 | 100 | Fresher |
119 | Humanities, Management and Social Sciences | English and Literary Studies | 29000.00 | 0.00 | 100 | Returning |
120 | Humanities, Management and Social Sciences | English and Literary Studies | 48500.00 | 0.00 | 200 | Fresher |
121 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 200 | Returning |
122 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 300 | Returning |
123 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 300 | Spill Over |
124 | Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 0.00 | 400 | Returning |
125 | Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 0.00 | 400 | Spill Over |
126 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 43500.00 | 0.00 | 100 | Fresher |
127 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 100 | Returning |
128 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 46500.00 | 0.00 | 200 | Fresher |
129 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 200 | Returning |
130 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 300 | Returning |
131 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 300 | Spill Over |
132 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 0.00 | 400 | Returning |
133 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 0.00 | 400 | Spill Over |
134 | Humanities, Management and Social Sciences | Political Science | 43500.00 | 0.00 | 100 | Fresher |
135 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 100 | Returning |
136 | Humanities, Management and Social Sciences | Political Science | 46500.00 | 0.00 | 200 | Fresher |
137 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 200 | Returning |
138 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 300 | Returning |
139 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 300 | Spill Over |
140 | Humanities, Management and Social Sciences | Political Science | 27000.00 | 0.00 | 400 | Returning |
141 | Humanities, Management and Social Sciences | Political Science | 27000.00 | 0.00 | 400 | Spill Over |
142 | Humanities, Management and Social Sciences | Philosophy | 43500.00 | 0.00 | 100 | Fresher |
143 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 100 | Returning |
144 | Humanities, Management and Social Sciences | Philosophy | 46500.00 | 0.00 | 200 | Fresher |
145 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 200 | Returning |
146 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 300 | Returning |
147 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 300 | Spill Over |
148 | Humanities, Management and Social Sciences | Philosophy | 27000.00 | 0.00 | 400 | Returning |
149 | Humanities, Management and Social Sciences | Philosophy | 27000.00 | 0.00 | 400 | Spill Over |
150 | Humanities, Management and Social Sciences | Public Administration | 43500.00 | 0.00 | 100 | Fresher |
151 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 100 | Returning |
152 | Humanities, Management and Social Sciences | Public Administration | 46500.00 | 0.00 | 200 | Fresher |
153 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 200 | Returning |
154 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 300 | Returning |
155 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 300 | Spill Over |
156 | Humanities, Management and Social Sciences | Public Administration | 27000.00 | 0.00 | 400 | Returning |
157 | Humanities, Management and Social Sciences | Public Administration | 27000.00 | 0.00 | 400 | Spill Over |
158 | Humanities, Management and Social Sciences | Banking and Finance | 43500.00 | 0.00 | 100 | Fresher |
159 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 100 | Returning |
160 | Humanities, Management and Social Sciences | Banking and Finance | 46500.00 | 0.00 | 200 | Fresher |
161 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 200 | Returning |
162 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 300 | Returning |
163 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 300 | Spill Over |
164 | Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 0.00 | 400 | Returning |
165 | Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 0.00 | 400 | Spill Over |
166 | Humanities, Management and Social Sciences | Sociology | 43500.00 | 0.00 | 100 | Fresher |
167 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 100 | Returning |
168 | Humanities, Management and Social Sciences | Sociology | 46500.00 | 0.00 | 200 | Fresher |
169 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 200 | Returning |
170 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 300 | Returning |
171 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 300 | Spill Over |
172 | Humanities, Management and Social Sciences | Sociology | 27000.00 | 0.00 | 400 | Returning |
173 | Humanities, Management and Social Sciences | Sociology | 27000.00 | 0.00 | 400 | Spill Over |
174 | Pure and Applied Sciences | Biological Sciences | 46500.00 | 0.00 | 100 | Fresher |
175 | Pure and Applied Sciences | Biological Sciences | 32000.00 | 0.00 | 100 | Returning |
176 | Pure and Applied Sciences | Biological Sciences | 48500.00 | 0.00 | 200 | Fresher |
177 | Pure and Applied Sciences | Biological Sciences | 32000.00 | 0.00 | 200 | Returning |
178 | Pure and Applied Sciences | Biological Sciences | 34000.00 | 0.00 | 300 | Returning |
179 | Pure and Applied Sciences | Biological Sciences | 34000.00 | 0.00 | 300 | Spill Over |
180 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 400 | Returning |
181 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 400 | Spill Over |
182 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 500 | Returning |
183 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 500 | Spill Over |
184 | Pure and Applied Sciences | Biochemistry | 46500.00 | 0.00 | 100 | Fresher |
185 | Pure and Applied Sciences | Biochemistry | 32000.00 | 0.00 | 100 | Returning |
186 | Pure and Applied Sciences | Biochemistry | 48500.00 | 0.00 | 200 | Fresher |
187 | Pure and Applied Sciences | Biochemistry | 32000.00 | 0.00 | 200 | Returning |
188 | Pure and Applied Sciences | Biochemistry | 34000.00 | 0.00 | 300 | Returning |
189 | Pure and Applied Sciences | Biochemistry | 34000.00 | 0.00 | 300 | Spill Over |
190 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 400 | Returning |
191 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 400 | Spill Over |
192 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 500 | Returning |
193 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 500 | Spill Over |
194 | Pure and Applied Sciences | Chemical Sciences | 46500.00 | 0.00 | 100 | Fresher |
195 | Pure and Applied Sciences | Chemical Sciences | 32000.00 | 0.00 | 100 | Returning |
196 | Pure and Applied Sciences | Chemical Sciences | 48500.00 | 0.00 | 200 | Fresher |
197 | Pure and Applied Sciences | Chemical Sciences | 32000.00 | 0.00 | 200 | Returning |
198 | Pure and Applied Sciences | Chemical Sciences | 34000.00 | 0.00 | 300 | Returning |
199 | Pure and Applied Sciences | Chemical Sciences | 34000.00 | 0.00 | 300 | Spill Over |
200 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 400 | Returning |
201 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 400 | Spill Over |
202 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 500 | Returning |
203 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 500 | Spill Over |
204 | Pure and Applied Sciences | Computer Science | 46500.00 | 0.00 | 100 | Fresher |
205 | Pure and Applied Sciences | Computer Science | 32000.00 | 0.00 | 100 | Returning |
206 | Pure and Applied Sciences | Computer Science | 48500.00 | 0.00 | 200 | Fresher |
207 | Pure and Applied Sciences | Computer Science | 32000.00 | 0.00 | 200 | Returning |
208 | Pure and Applied Sciences | Computer Science | 34000.00 | 0.00 | 300 | Returning |
209 | Pure and Applied Sciences | Computer Science | 34000.00 | 0.00 | 300 | Spill Over |
210 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 400 | Returning |
211 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 400 | Spill Over |
212 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 500 | Returning |
213 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 500 | Spill Over |
214 | Pure and Applied Sciences | Mathematics and Statistics | 46500.00 | 0.00 | 100 | Fresher |
215 | Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 0.00 | 100 | Returning |
216 | Pure and Applied Sciences | Mathematics and Statistics | 48500.00 | 0.00 | 200 | Fresher |
217 | Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 0.00 | 200 | Returning |
218 | Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 0.00 | 300 | Returning |
219 | Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 0.00 | 300 | Spill Over |
220 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 400 | Returning |
221 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 400 | Spill Over |
222 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 500 | Returning |
223 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 500 | Spill Over |
224 | Pure and Applied Sciences | Microbiology | 46500.00 | 0.00 | 100 | Fresher |
225 | Pure and Applied Sciences | Microbiology | 32000.00 | 0.00 | 100 | Returning |
226 | Pure and Applied Sciences | Microbiology | 48500.00 | 0.00 | 200 | Fresher |
227 | Pure and Applied Sciences | Microbiology | 32000.00 | 0.00 | 200 | Returning |
228 | Pure and Applied Sciences | Microbiology | 34000.00 | 0.00 | 300 | Returning |
229 | Pure and Applied Sciences | Microbiology | 34000.00 | 0.00 | 300 | Spill Over |
230 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 400 | Returning |
231 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 400 | Spill Over |
232 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 500 | Returning |
233 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 500 | Spill Over |
234 | Pure and Applied Sciences | Pure and Applied Physics | 46500.00 | 0.00 | 100 | Fresher |
235 | Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 0.00 | 100 | Returning |
236 | Pure and Applied Sciences | Pure and Applied Physics | 48500.00 | 0.00 | 200 | Fresher |
237 | Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 0.00 | 200 | Returning |
238 | Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 0.00 | 300 | Returning |
239 | Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 0.00 | 300 | Spill Over |
240 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 400 | Returning |
241 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 400 | Spill Over |
242 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 500 | Returning |
243 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 500 | Spill Over |
244 | Education | Physical and Health Education | 47500.00 | 0.00 | 100 | Fresher |
245 | Education | Physical and Health Education | 47500.00 | 0.00 | 100 | Returning |
246 | Education | Physical and Health Education | 47500.00 | 0.00 | 200 | Fresher |
247 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 100 | Fresher |
248 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 100 | Returning |
249 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 200 | Fresher |
250 | Education | Science Education | 47500.00 | 0.00 | 100 | Fresher |
251 | Education | Science Education | 47500.00 | 0.00 | 100 | Returning |
252 | Education | Science Education | 47500.00 | 0.00 | 200 | Fresher |
253 | Education | Library and Information Sciences | 47500.00 | 0.00 | 100 | Fresher |
254 | Education | Library and Information Sciences | 47500.00 | 0.00 | 100 | Returning |
255 | Education | Library and Information Sciences | 47500.00 | 0.00 | 200 | Fresher |
256 | Education | Education | 47500.00 | 0.00 | 100 | Fresher |
257 | Education | Education | 47500.00 | 0.00 | 100 | Returning |
258 | Education | Education | 47500.00 | 0.00 | 200 | Fresher |
259 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 100 | Fresher |
260 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 100 | Returning |
261 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 200 | Fresher |
262 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 100 | Fresher |
263 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 100 | Returning |
264 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 200 | Fresher |
265 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 100 | Fresher |
266 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 100 | Returning |
267 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 200 | Fresher |
268 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 100 | Fresher |
269 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 100 | Returning |
270 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 200 | Fresher |
271 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 100 | Fresher |
272 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 100 | Returning |
273 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 200 | Fresher |
