University of Benin (UNIBEN) cut off mark for the 2024/2025 academic session admission exercise has been released and published online on micplustech.com
The general public are hereby informed that UNIBEN cut off mark for admission into 2024/2025 academic session has been released by the management of the University of Benin (UNIBEN).
University of Benin (UNIBEN) is a Federal Government owned University established in 1970. The university was located in Benin City, Edo State, Nigeria. University of Benin offer various undergraduate and postgraduate programmes.
Check out the UNIBEN Cut Off Mark For 2024/2025 Academic Session (JAMB & Departmental) recently released by the school management of University of Benin.
Related Posts:
- AAU Jamb And Departmental Cut Off Mark For Admission
- EUI Jamb And Departmental Cut Off Mark For Admission
WHAT IS CUT OFF MARK
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
This post is for all those who applied for admission into University of Benin and has been searching for UNIBEN Cut Off Mark to check if the score they had in JAMB can qualify them for admission into University of Benin for this session (2024/2025).
Candidates/Prospective students are hereby advised to check the UNIBEN cut-off mark before proceeding to apply for the University of Benin Post-UTME Screening Form. See the full details below.
University of Benin (UNIBEN) Jamb Cut Off Mark
The management of the University of Benin (UNIBEN) has released the cut-off mark for the 2024/2025 academic session admission exercise. UNIBEN minimum jamb cut-off mark for the 2024/2025 academic session is 200 and above.
Due to the high number of students wishing to study at the federal university, the admission processes are competitive and an admission is given based on JAMB score and O’level grades.
Recommended Links:
UNIBEN School Fees Schedule For New And Returning Students
How To Obtain UNIBEN Post UTME Admission Form Online
Complete List Of Courses Offered by UNIBEN And Admission Requirements
UNIBEN Acceptance Fee Amount And Payment Procedure
This will be the JAMB score that will be used for admission into UNIBEN for the 2024/2025 academic session.
UNIBEN DEPARTMENTAL CUT OFF MARK
Departmental cut off mark is the minimum cut off mark for admission into various departments in a particular University.
The Departmental Cut of marks of University of Benin are as follows;
Faculty | Course of Study | Screening Cut of Mark |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
Note: The cut off mark for each varies depending on the performance of candidates who applied to study in the school for that year.
UNIBEN Post UTME Cut-off Point.
UNIBEN Average Post UTME cut off mark is 50%
FACULTY OF LIFE SCIENCES/PHYSICAL SCIENCE
- Animal and environmental biology – 50
- Geology – 55
- Microbiology – 60
- Chemistry – 55
- Biochemistry – 50
- Botany – 50
- Mathematics – 50
- Physics – 50
- Science laboratory technology – 55
- Industrial chemistry – 55
FACULTY OF AGRICULTURE
- Agric Economics – 55
- Agric Extension – 55
- Animal science – 50
- Fisheries – 50
- Crop science – 50
- Forestry and wild life – 50
- Soil science – 50
FACULTY OF ART
- English and Lit. Studies – 60
- Theatre Art – 50
- Linguistics – 50
- Mass communication – 60
- Religious studies – 50
- Fine and Applied Arts – 55
- French – 50
- Philosophy – 50
- History and inter. Studies – 50
COLLEGE OF MEDICAL SCIENCES
- Anatomy – 60
- Medical Biochemistry – 60
- Medicine and Surgery – 70
- Nursing – 60
- Pharmacology – 60
- Physiology – 60
EDUCATION
- Library and information science – 50
- ESAM – 50
- Economics education – 50
- Business education – 50
- Computer education – 50
- English education – 50
- Political science education – 5o
- Social science education (social studies) – 50
FACULTY OF LAW
- Law – 70
FACULTY OF MANAGEMENT SCIENCES
- Accountancy – Business administration 55
- Banking and finance – 55
- Insurance – 50
PHARMACY
- Pharmacy – 65
FACULTY OF SOCIAL SCIENCES
- Business administration – 55
- Economics – 55
- Geography and regional planning – 50
- Political science – 55
- Sociology – 50
- Social works – 50
See Also: Jamb Subject Combination For All Courses Above
How To Calculate Your UNIBEN Aggregate/Average Score
To know your average score is quite easy, simply follow the guideline and example outlined below carefully to check yours.
8÷ Your JAMB Score=?
JAMB Score?? + Post UTME Score?? = your aggregate/average score
EXAMPLE:
Your JAMB Score = 300
Your Post UTME Score = 80
SOLUTION:
300 ÷ 8 = 37.5%
80 ÷ 2 = 40%
40% + 37.5% = 77.5%
Your Aggregate/Average Score is 77.5 and this is what determines if you are up to your departmental cut off mark.
N/B: It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
UNIBEN Post UTME Eligibility:
- Candidates who score exactly or above the required cut off mark.
- Candidates who chose University of Benin as their preferred choice of institution during the UTME Registration.
- Candidates are also required to obtain the required O’level credits for their programmes as specified in JAMB Brochure.
- Candidate must be at least 16 year of age
- Interested Candidates who did not choose University of Benin during the UTME Registration but wish to study in the University, should change to the UNIBEN via JAMB website.
Read Also: How To Check UNIBEN Post UTME Result
We advise you to bookmark this page and always check here for more guideline and updates.
MPT TEAM want to congratulations all candidates who score exactly or above UNIBEN cut off Mark and wish you Good luck /success.
Feel free to share this amazing post with your family and friends.
Check out: Jamb and Departmental Cut Off Mark For Other Institutions