University of Ibadan (UI) cut off mark for the 2020/2021 academic session admission exercise has been released and published online on micplustech.com
Check out the UI Cut Off Mark 2020/2021 Academic Session (JAMB & Departmental) recently released by the school management of University of Ibadan.
The University of Ibadan (UI) is the oldest Nigerian university. The origins of the university are in Yaba College, founded in 1932 in Yaba, Lagos,as the first tertiary educational institute in Nigeria. Yaba College was transferred to Ibadan, becoming the University College of Ibadan, in 1948. The university was founded on its own site on 17 November 1948. It is popularly known as Unibadan or UI.
This will be the JAMB score that will be used for admission into University of Ibadan for the 2020/2021 academic session.
What is Cut Off Mark
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
Candidates/Prospective students are hereby advised to check the UI cut-off mark before proceeding to apply for the University of Ibadan Post-UTME Screening Form. See the full details below.
University of Ibadan (UI) Jamb Cut Off Mark.
The management of the University of Ibadan (UI), has released the cut-off mark for the 2020/2021 academic session admission Exercise. UI general Post-UTME cut-off mark for the 2020/2021 academic session is 200.
This means that UI cut off mark is 200 for the 2020/2021 academic session’s admission esercise
University of Ibadan (UI) DEPARTMENTAL CUT OFF MARK
Departmental cut off mark is the minimum cut off mark for admission into various departments in a particular University.
The Departmental Cut of marks of University of Ibadan are as follows;
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
This is University of Ibadan (UI) Jamb And Departmental cut Off mark for 2020/2021 Academic session this article will always be updated when an update arises.
Note: AGGREGATE SCORE = ( ( JAMB SCORE ) / 8) + (PUTME SCORE / 2 ). i.e. If your jamb score is 200 and post utme score is 50, then your aggregate score will be 50.
It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course
RECOMMENDED: UI POST UTME FORM 2020/2021
We advise you to bookmark this page and always check here for more guideline and updates.
University of Ibadan (UI) Post UTME screening exercise Eligibility
- If you scored exactly or above UI cut off mark, that means you are qualified and eligible to take the Post UTME screening exercise, but if you score below cut off mark that means you are not qualified or eligible for the post UTME screening exercise.
MPT TEAM want to congratulations all candidates who score exactly or above UI cut off Mark and wish you Good luck /success
Feel free to share this amazing post with your family and friends.