Yobe State University YSU cut off mark for the 2020/2021 academic session admission exercise has been released and published online on micplustech.com
Check out the YSU Cut Off Mark 2020/2021 Academic Session (JAMB & Departmental) recently released by the school management of Yobe State University
This will be the JAMB score that will be used for admission into Yobe State University for the 2020/2021 academic session.
Check out: YSU Post-UTME Screening Form
Candidates/Prospective students are hereby advised to check the YSU cut-off mark before proceeding to apply for the Yobe State University Post-UTME Screening Form. See the full details below.
Yobe State University is located in Damaturu, Yobe State, Nigeria. It was established in 2006 by Alh. Bukar Abba Ibrahim, the Executive Governor of Yobe State. Yobe State University offers courses at both undergraduate and postgraduate levels.
WHAT IS CUT OFF MARK
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in admission process above those who have met the exacts cut off mark.
See Also: List of courses offered Yobe State University
Yobe State University (YSU) CUT OFF MARK FOR 2020-2021
The management of the Yobe State University (YSU) has released the cut-off mark for the 2020/2021 academic session admission exercise. YSU general Post-UTME cut-off mark for the 2020/2021 academic session is 150.
This means that YSU cut off mark is 150 for the 2020/2021 academic session’s admission esercise
YSU Approved Cut-Off Marks for Newly Introduced Courses.
The Central Admissions Committee at its third meeting held on 19th August, 2019 has approved the cut-off points for the nine (9) new programmes as indicated below:
College of Medical Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Physiotherapy | 190 |
2. | Human Anatomy | 180 |
3. | Human Physiology | 180 |
4. | Medical Biochemistry | 180 |
Faculty of Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Geology | 180 |
2. | Microbiology | 180 |
Faculty Of Arts and Education:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Linguistics Arabic | 160 |
2. | Linguistics English | 160 |
3. | Linguistics Hausa | 160 |
All candidates who possess the requirements and are interested in these courses are to immediately:
- Visit the JAMB portal to change to the new Programmes of their choice;
- visit the University portal for post UTME/DE online registration; and
- proceed to their respective departments for departmental screening.
YSU DEPARTMENTAL CUT OFF MARK FOR 2020-2021
Departmental cut off mark is the minimum cut off mark for admission into various departments in a particular University.
The Departmental Cut of marks of Yobe State University (YSU) are as follows;
The followings are the prescribed cut-off marks for the respective programmes approved by the University Management in consultation with JAMB:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | FACULTY | PROGRAMME | CUT-OFF |
1. | College of Medical Science | MBBS | 200 |
2. | Law | Civil Law | 190 |
Shariah | 190 | ||
3. | Science | Biology | 170 |
Computer Science | 170 | ||
Chemistry | 160 | ||
Mathematics | 160 | ||
Physics | 160 | ||
Statistics | 160 | ||
4. | Social and Mgt Sciences | All Courses | 160 |
5. | Arts and Education | All Courses | 160 |
The table below should serve as a guide in ascertaining the relevant UTME subject combinations for all the programmes.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
COURSES | UTME SUBJECT COMBINATION | ‘O’ LEVEL REQUIREMENT |
ARTS AND EDUCATION |
||
ARABIC | ARABIC AND TWO (2) SUBJECTS FROM ARTS AND/OR SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ARABIC, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ENGLISH LANGUAGE | LITERATURE IN ENGLISH, ONE OTHER ARTS SUBJECT AND ANOTHER SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, ENGLISH LITRETURE,AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
HAUSA | HAUSA, LITERATURE IN ENGLISH AND ANY OF ECONOMICS, GOVERNMENT, HISTORY AND ARABIC. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND HAUSA. |
HISTORY | HISTORY AND ANY OTHER TWO (2) SUBJECTS FROM ARTS AND SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE HISTORY, MATHEMATICS AND ENGLISH LANGUAGE. |
ISLAMIC STUDIES | ISLAMIC STUDIES PLUS TWO (2) OTHER ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES OR ARABIC AND THREE(3) OTHER RELEVANT SUBJECTS |
EDUCATION ARABIC | ARABIC AND ANY TWO (2) RELEVANT ARTS/SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS,ARABIC AND TWO (2) OTHER RELEVANT SUBJECTS. |
EDUCATION BIOLOGY | BIOLOGY AND TWO (2) OTHER SUBJECTS FROM CHEMISTRY, MATHEMATICS AND PHYSICS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER RELEVANT SUBJECT. |
EDUCATION BUSINESS | MATHEMATICS PLUS ANY TWO (2) SUBJECTS CHOSEN FROM ECONOMICS, GOVERNMENT, HISTORY AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND THREE (3) OTHER SOCIAL SCIENCE SUBJECTS. |
EDUCATION CHEMISTRY | CHEMISTRY AND TWO (2) OTHER SUBJECTS CHOSEN FROM PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, CHEMISTRY AND TWO OF PHYSICS, BIOLOGY AND AGRICULTURAL SCIENCE. |
EDUCATION ECONOMICS | ECONOMICS, MATHEMATICS AND ONE (1) OTHER SUBJECT FROM GEOGRAPHY/PHYSICS, HISTORY, GOVERNMENT AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, ECONOMICS AND MATHEMATICS. |
EDUCATION ENGLISH LANGUAGE | LITERATURE IN ENGLISH AND ONE (1) ARTS AND ANY OTHER SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ENGLISH LITRETURE, MATHEMATICS AND TWO(2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
EDUCATION GEOGRAPHY | GEOGRAPHY PLUS TWO (2) OTHER SOCIAL SCIENCES/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, GEOGRAPHY AND MATHEMATICS. |
EDUCATION HAUSA | HAUSA, ONE (1) ARTS AND ONE (1) SUBJECT FROM ECONOMICS, FRENCH, GEOGRAPHY/PHYSICS, GOVERNMENT, HISTORY, ISLAMIC STUDIES, LITERATURE IN ENGLISH AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, MATHEMATICS AND HAUSA. |
EDUCATION ISLAMIC STUDIES | ISLAMIC STUDIES/ARABIC AND TWO (2) OTHER SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS |
EDUCATION MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF THE FOLLOWING SCIENCE SUBJECTS: PHYSICS, CHEMISTRY AND BIOLOGY. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS PLUS ONE (1) OTHER SCIENCE SUBJECT. |
EDUCATION PHYSICS | PHYSICS, MATHEMATICS OR CHEMISTRY PLUS ONE (1) OTHER SUBJECT. | FIVE(5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, MATHEMATICS AND TWO (2) OTHER SCIENCE SUBJECTS. |
COLLEGE OF MEDICAL SCIENCES |
||
MBBS | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
SCIENCE |
||
BIOLOGICAL SCIENCE | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER SCIENCE SUBJECT. |
CHEMISTRY | CHEMISTRY AND TWO (2) OF PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
COMPUTER SCIENCE | MATHEMATICS, PHYSICS AND ONE (1) OF BIOLOGY, CHEMISTRY, AGRIC SCIENCE, ECONOMICS AND GEOGRAPHY. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, PHYSICS PLUS TWO (2) OTHER SCIENCE SUBJECTS. |
MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND PHYSICS OR CHEMISTRY |
PHYSICS | PHYSICS, MATHEMATICS AND CHEMISTRY OR BIOLOGY. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, CHEMISTRY, MATHEMATICS AND ANY OTHER SCIENCE SUBJECT FROM FURTHER MATHEMATICS AND BIOLOGY OR AGRICULTURAL SCIECE. |
STATISTICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS AND AT LEAST THREE (3) SUBJECTS FROM PHYSICS, STATISTICS, CHEMISTRY, FURTHER MATHEMATICS, ECONOMICS AND GEOGRAPHY. |
SOCIAL AND MANAGEMENT SCIENCES |
||
ACCOUNTANCY | MATHEMATICS, ECONOMICS AND ANY OTHER SOCIAL SCIENCE SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS, ECONOMICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ECONOMICS | ECONOMICS, MATHEMATICS, AND ANY OF GOVERNMENT, HISTORY, GEOGRAPHY, LITERATURE IN ENGLISH, FRENCH AND ISLAMIC STUDIES/ CHRISTIAN RELIGIOUS STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ECONOMICS, MATHEMATICS AND ANY TWO (2) OF ARTS OR SOCIAL SCIENCE SUBJECTS. |
GEOGRAPHY | GEOGRAPHY AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, GEOGRAPHY AND ANY THREE (3) FROM ARTS OR SOCIAL SCIENCE SUBJECTS WITH AT LEAST A PASS IN MATHEMATICS. |
POLITICAL SCIENCE | GOVERNMENT OR HISTORY PLUS TWO (2) OTHER SOCIAL SCIENCE/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
PUBLIC ADMINISTRATION | THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
SOCIOLOGY | THREE (3) SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
LAW |
||
CIVIL LAW | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, LITERATURE IN ENGLISH AND MATHEMATICS |
SHARIA | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS INCLUDING ARABIC OR ISLAMIC STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ARTS OR SOCIAL SCIENCES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND ISLAMIC STUDIES OR ARABIC. |
It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
RECOMMENDED:
YSU School Fees Schedule For New and Returning Students
We advise you to bookmark this page and always check here for more guideline and updates on YSU cut off mark
YSU Post-UTME Screening Exercise ELIGIBILITY
If you scored exactly or above YSU cut off mark, that means you are qualified and eligible to take the Post UTME screening exercise, but if you score below cut off mark that means you are not qualified or eligible for the post UTME screening exercise.
MPT TEAM want to congratulations all candidates who score exactly or above YSU cut off Mark and wish you Good luck /success
Feel free to share this amazing post with your family and friends.